top of page
Rebates
Available Energy Rebates
There are energy rebates being offered by most energy providers on new energy efficient windows. To find out what you could get back on your rebate and how much energy you can save, schedule a free estimate today!
Energy Providers

Rebate | Installation | Requirements | Incentive |
|---|---|---|---|
Windows | Self-install | .29 to .23 | $90/window |
Windows | Contractor Install | .29 to .23 | $180/window |
Patio Door | Contractor Install | .29 to .23 | $480/door |
Patio Door | Self-install | .29 to .23 | $240/door |
Rebate | Installation | u-Factor | Incentive |
|---|---|---|---|
Windows | Any | .30 | $8/sqft |
Patio Door | Any | .35 | $8/sqft |
Exterior Door | Any | Energy Star Certified | $40/door |
Rebate | Installation | u-Factor | Incentive |
|---|---|---|---|
Windows | Any | .30 or lower | $8/sqft |
Patio Doors | Any | .35 or lower | $8/sqft |
Exterior Doors | Any | Energy Star Rated | $40/door |
Rebate | Installation | u-Factor | Incentive |
|---|---|---|---|
Exterior Doors | Any | Energy Star Rated | $40/door |
Patio Doors | Any | 0.35 or lower | $8/sqft |
Windows | Any | 0.30 or lower | $8/sqft |
Rebate | Installation | u-Factor | Incentive |
|---|---|---|---|
Patio Doors | Any | 0.35 or lower | $8/sqft |
Windows | Any | 0.30 or lower | $6/sqft |
bottom of page





